CBSE Affiliation No.: 2133246 / School Code 61276
Phone : +91-8899117704 | PACMUN 2.0 2024 | Newsletter III-XII
Fee Structure 2025-26 for Class XI & XII at Pacific World School Noida Extension (Greater Noida West). The school fees structure is well designed to retain transparency of the School. Call +91-8899117704 for more information.
Fee Structure 2025-26 | |||
Registration Fee | 1200 | ||
Admission Fee (One Time) | 25,000 | ||
Monthly Tuition Fee Payable | 10,900 | ||
*Bus fee will increase between 8-10%. Uniform, Books and Stationery will be on actuals. The tuition fee for the session 2026-27 can increase as per the Govt. norms. |
*Attractive Scholarships available for meritorious students and sports enthusiasts.
Fee Structure 2024-25 | |||
Registration Fee | 1200 | ||
Admission Fee (One Time) | 25,000 | ||
Monthly Tuition Fee Payable | 10,000* | ||
Transport Fee | |||
Noida Extension -Techzone-IV | 2950/- Per Month | ||
Other areas of Noida Extension | 3150/- Per Month | ||
Crosing Republic | 3150/- Per Month | ||
Noida | 3500/- Per Month | ||
Greater Noida | 3700/- Per Month | ||
*Bus fee will be charged for 11 months. Uniform, Books and Stationery will be on actuals. The tuition fee for the session 2025-26 can increase as per the Govt. norms. |
*Attractive Scholarships available for meritorious students and sports enthusiasts.
Fee Structure 2023-24 | |||
Registration Fee | 1200 | ||
Admission Fee (One Time) | 35,000 | ||
Waiver Due to Pandemic | 10,000 | ||
Monthly Tuition Fee Payable | 9,500* | ||
Transport Fee | |||
Within Noida Extension | 2850/- Per Month | ||
Crossing Republic | 2950/- Per Month | ||
Noida | 3300-3500 /- Per Month | ||
*Bus fee will be charged for 11 months. Uniform, Books and Stationery will be on actuals. |
*Attractive Scholarships available for meritorious students and sports enthusiasts.