CBSE Affiliation No.: 2133246 / School Code 61276
Phone : +91-8899117704 | PACMUN 2.0 2024 | Newsletter III-XII
Fee Structure 2025-26 - Pacific World School, Best School in Noida Extension & Greater Noida with Fee Structure. Detailed information about Pacific World School in Greater Noida with Fee Structure. If you have any query regarding the same, inquire at: 8899117704.
Fee Structure 2025-26 - Greater Noida West, Noida Extension (PWS) | |||
Nur to II | III to X | ||
Registration Fee* | 1200 | 1200 | |
Admission Fee (One Time) | 45,000 | 45,000 | |
Admission Fee For Sibling* | 25,000/- | 25,000/- | |
Monthly Tuition Fee | 10,500 | 10,900 | |
Sibling Benefit | 25% | 25% | |
Monthly Tuition Fee Payable for Sibling | 7,875 | 8,175 | |
*Bus fee will increase between 8-10%. Uniform, Books and Stationery will be on actuals. The tuition fee for the session 2026-27 can increase as per the Govt. norms. |
Fee Structure 2024-25 - Greater Noida West, Noida Extension (PWS) | |||
Nur to II | III to X | ||
Registration Fee* | 1200 | 1200 | |
Admission Fee (One Time) | 45,000 | 45,000 | |
Admission Fee For Sibling* | 25,000/- | 25,000/- | |
Monthly Tuition Fee | 11,000 | 11,000 | |
Waiver Due to Pandemic | 1,400 | 1,000 | |
Monthly Tuition Fee Payable | 9,600 | 10,000 | |
Sibling Benefit | 25% | 25% | |
Monthly Tuition Fee Payable for Sibling | 7,200 | 7,500 | |
Transport Fee | |||
Noida Extension -Techzone-IV | 2950/- Per Month | ||
Other areas of Noida Extension | 3150/- Per Month | ||
Crosing Republic | 3150/- Per Month | ||
Noida | 3500/- Per Month | ||
Greater Noida | 3700/- Per Month | ||
*Bus fee will be charged for 11 months. Uniform, Books and Stationery will be on actuals. The tuition fee for the session 2025-26 can increase as per the Govt. norms. |
Fee Structure 2023-24 - Greater Noida West, Noida Extension (PWS) | |||
Pre-Nur to II | III to X | ||
Registration Fee* | 1200 | 1200 | |
Admission Fee (One Time) | 45,000 | 45,000 | |
Admission Fee For Sibling* | 25,000/- | 25,000/- | |
Monthly Tuition Fee | 11,000 | 11,000 | |
Waiver Due to Pandemic | 2,200 | 1,700 | |
Monthly Tuition Fee Payable | 8,800 | 9,300 | |
*Sibling Benefit will be provided as per School policy. | |||
Transport Fee | |||
Noida Extension - Tech Zone 4 | 2,850/- Per Month | ||
Other Areas of Noida Extension | 2,950/- Per Month | ||
Crossing Republic | 2,950 /- Per Month | ||
Noida | 3,300 - 3,500 /- Per Month | ||
*Bus fee will be charged for 11 months. Uniform, Books and Stationery will be on actuals. The tuition fee for the session 2024-25 will increase as per the Govt. norms. |
Fee Structure - (2022-23) | |||
Pre-Nur to II | III to X | ||
Registration Fee* | 1,000 | 1,000 | |
Admission Fee (One Time) | 45,000 | 45,000 | |
Admission Fee For Sibling* | 25,000/- | 25,000/- | |
Monthly Tuition Fee | 11,000 | 11,000 | |
Waiver Due to Pandemic | 2,900 | 2,500 | |
Monthly Tuition Fee Payable | 8,100 | 8,500 | |
*Sibling Benefit will be provided as per School policy. | |||
Transport Fee | |||
Within Noida Extension | 2600/- Per Month | ||
Crossing Republic | 2600/- Per Month | ||
Noida | 3000-3500 /- Per Month | ||
*Bus fee will be charged for 11 months. Uniform, Books and Stationery will be on actuals. The tuition fee for the session 2023-24 will increase as per the Govt. norms. |
Fee Structure - (2020-21) | ||
Pre-Nur to II | III to X | |
Registration Fee* | 1,000 | 1,000 |
Admission Fee (One Time) | 35,000 | 35,000 |
Admission Fee For Sibling* | 25,000/- | 25,000/- |
Monthly Tuition Fee | 11,000 | 11,000 |
Waiver Due to Pandemic | 2,900 | 2,500 |
Monthly Tuition Fee Payable | 8,100 | 8,500 |
*Sibling Benefit will be provided as per School policy. | ||
*Uniform, Books and Stationery will be on actuals. The tuition fee for the session 2021-22 will increase as per the Govt. norms. |
Fee Structure - (2019-20) | ||
Pre-Nuresry | Nur to VIII | |
Registration Fee* | 1,000 | 1,000 |
Admission Fee (One Time) | 30,000 | 30,000 |
Quarterly Tuition Fee | 27,000 | 33,000 |
*Uniform, Books and Stationery will be on actuals. The tuition fee for the session 2020-21 will increase as per the Govt. norms. |
Our tutors and mentors are dedicated to working closely with students and parents to create an environment where learning can thrive.
We ensure the effective use of technologies to support and enrich teaching and learning in classrooms along with convenience and comfort.
10 acres of the massive campus allows a spacious platform and distinguished space for versatile learning and personal growth.
The number of teaching professionals is always present in tandem with the students (less than 1:15 teachers-students ratio) facilitating effective attention to every child.
Through several educational trips and excursions, our students gain confidence in taking their learning with them into the world beyond their school campus.
Whether it is their curriculum or extracurricular activities, we challenge every child to achieve the most they can. Most of them find specialized sports coaching thrice a week helpful.