CBSE Affiliation No.: 2133246 / School Code 61276
Phone : +91-8899117704 | Reception : 9643370000 , 9643380000
Fee Structure - (2023-24) | |||
Pre-Nur to II | III to X | ||
Registration Fee* | 1200 | 1200 | |
Admission Fee (One Time) | 45,000 | 45,000 | |
Admission Fee For Sibling* | 25,000/- | 25,000/- | |
Monthly Tuition Fee | 11,000 | 11,000 | |
Waiver Due to Pandemic | 2,200 | 1,700 | |
Monthly Tuition Fee Payable | 8,800 | 9,300 | |
Sibling Benefit | 50% | 50% | |
Monthly Tuition Fee Payable for Sibling | 4,400 | 4,650 | |
Transport Fee | |||
Noida Extension - Tech Zone 4 | 2,750/- Per Month | ||
Other Areas of Noida Extension | 2,950/- Per Month | ||
Crossing Republic | 2,950 /- Per Month | ||
Noida | 3,300 - 3,500 /- Per Month | ||
*Bus fee will be charged for 11 months. Uniform, Books and Stationery will be on actuals. |
Fee Structure - (2022-23) | |||
Pre-Nur to II | III to X | ||
Registration Fee* | 1,000 | 1,000 | |
Admission Fee (One Time) | 45,000 | 45,000 | |
Admission Fee For Sibling* | 25,000/- | 25,000/- | |
Monthly Tuition Fee | 11,000 | 11,000 | |
Waiver Due to Pandemic | 2,900 | 2,500 | |
Monthly Tuition Fee Payable | 8,100 | 8,500 | |
Sibling Benefit | 50% | 50% | |
Monthly Tuition Fee Payable for Sibling | 4,050 | 4,250 | |
Transport Fee | |||
Within Noida Extension | 2600/- Per Month | ||
Crossing Republic | 2600/- Per Month | ||
Noida | 3000-3500 /- Per Month | ||
*Bus fee will be charged for 11 months. Uniform, Books and Stationery will be on actuals. The tuition fee for the session 2022-23 will increase as per the Govt. norms. |
Fee Structure - (2020-21) | ||
Pre-Nur to II | III to X | |
Registration Fee* | 1,000 | 1,000 |
Admission Fee (One Time) | 35,000 | 35,000 |
Admission Fee For Sibling* | 25,000/- | 25,000/- |
Monthly Tuition Fee | 11,000 | 11,000 |
Waiver Due to Pandemic | 2,900 | 2,500 |
Monthly Tuition Fee Payable | 8,100 | 8,500 |
Sibling Benefit | 50% | 50% |
Monthly Tuition Fee Payable for Sibling | 4,050 | 4,250 |
*Uniform, Books and Stationery will be on actuals. The tuition fee for the session 2022-23 will increase as per the Govt. norms. |
Our tutors and mentors are dedicated to working closely with students and parents to create an environment where learning can thrive.
We ensure the effective use of technologies to support and enrich teaching and learning in classrooms along with convenience and comfort.
10 acres of the massive campus allows a spacious platform and distinguished space for versatile learning and personal growth.
The number of teaching professionals is always present in tandem with the students (less than 1:15 teachers-students ratio) facilitating effective attention to every child.
Through several educational trips and excursions, our students gain confidence in taking their learning with them into the world beyond their school campus.
Whether it is their curriculum or extracurricular activities, we challenge every child to achieve the most they can. Most of them find specialized sports coaching thrice a week helpful.