CBSE Affiliation No.: 2133246 / School Code 61276
Phone : +91-8899117704 | PACMUN 2.0 2024 | Newsletter III-XII
PACIFIC WORLD SCHOOL - INTER SCHOOL COMPETITION - SESSION 2022-23
AWARD WINNERS FOR CLASSES NURSERY TO X
S.NO | NAME OF THE COMPETITION | SCHOOL | COMPETITION CATEGORIES | RESULT | PARTICIPANTS |
1 | KHANAK NRITYA UTSAV | SARVOTTAM SCHOOL GREATER, NOIDA | FERCIOUS MOVERS – WESTERN DANCE ( Grade - 4 & 5 ) | 1st Position | 1) Indrakshi Chakraborty - 4 A 2) Akriti Srivastava - 4 B 3) Gauri Asthana -4 B 4) Devanshi Dabral - 4 B 5) Saanvi Mishra -5 C 6) Agrima Singh -5 B |
ART OF DAZZLE (FUSION DANCE – GROUP PERFORMANCE) ( Grade - 3 & 4 ) | 1st Position | 1) Yashica Bhatt - 4 A 2) Grace Chugh - 4 B 3) Paakhi Garg - 3 C 4) Pasvni Arora - 3 B 5) Divisha Rajput - 3 D 6) Kashyap Gupta -3 D |
|||
SOUL MOTION (INDIAN CLASSICAL DANCE- SOLO) ( Grade - 3 ) | 2nd Position | 1) Avni Sharma - 3 C | |||
2 | GLOBAL AMITIE | DELHI WORLD PUBLIC SCHOOL, NOIDA | BROUCHER MAKING (Grade - 6 & 7 ) | Consolation Prize German students | 1) Mridula Mishra - 7 A 2) Samridhi Gupta - 6 B |
3 | ASTROPHEL & STELLA | LOTUS VALLEY INTERNATIONAL SCHOOL, NOIDA | THE RAGING REVOLUTION (Grade - 6 to 8) | 2nd Position | 1) Jayank Solanki -8 C 2) Agastya Kumar - 8 A |
MATH-E-RON (Grade - 6 to 8) | 3rd Position | 1) Atharv Saraswat -6 B 2) Arav Khanna -7 C 3) SATHVIK G. - 7 B 4) KARTIKEYE GUPTA -8 B |
|||
FIT AND FLY (Grade - 6 to 8) | 3rd Position | 1) Aishi Jain -6 A 2) Carol- 6 B 3) Jazveen Kaur -7 B 4) Drishti Sen Gupta -7 B 5) Shalvia Gupta -7 C 6) Ishita Gupta -8 A |
|||
4 | ECORIGAMI ( Grade 2) | 1st Position | 1) Krishil Sharma -II A | ||
5 | SPECTRUM | VISHWA BHARTI PUBLIC SCHOOL, GHAZIABAD | MAGICAL CREATIONS (Grade - 1 ) | 1st Position | 1) Amaira Ahuja - I C 2) Harshini Solanki -I H |
ORIGAMI MASTER ( Grade - 2 ) | 1st Position | 1) Samiya Kunal -2 G | |||
ANUGOONJ (Grade- 4 ) | 3rd Position | 1) Indrakshi Chakraborty -4 A | |||
6 | Sustainable Verses - English (Senior) | 2nd Position | 1) Manal Singh 9 B | ||
Mime Act (Junior) | 3rd Position | 1) Keshi Gulati 7 B 2)Ayushi Chaudhary 3) Ahana Jadvan |
|||
Mime Act (Senior) | Consolation Prize | 1) Banie Kaur Wazir 2) Soumya Tiwari 3)Kavya Singh |
|||
7 | EDGE 2022 ( FIT INDIA) | THE MANTHAN SCHOOL | 50 MTR. OBSTACLE RACE (BOYS) | 3rd Position | 1) ARJUN PRATAP SINGH |
70 MTR. SPRINT RACE (BOYS) | 1st Position | 1) KAIRAV KAUSHIK | |||
70 MTR. SPRINT RACE (GIRLS) | 2nd Position | 1) ALISHA | |||
100 MTS. SPRINT RACE (BOYS) | 3rd Position | 1) TANISHQ SHARMA | |||
100 MTS. SPRINT RACE (BOYS) | 1st Position | 1) AASHIRYA WAHIE | |||
200 MTS. SPRINT RACE (BOYS) | 3rd Position | 1) SHAUNAK DAS | |||
100 MTR X 4 RELAY RACE (GIRLS) | 3rd Position | 1) ANANYA BHUSHAN | |||
100 MTR X 4 RELAY RACE (GIRLS) | 3rd Position | 1) NAVYA SINGH | |||
100 MTR X 4 RELAY RACE (GIRLS) | 3rd Position | 1) YAHVI SINGH | |||
100 MTR X 4 RELAY RACE (GIRLS) | 3rd Position | 1) ANANYA SINGH | |||
8 | CATEGORY 2 - Kahani - Gudde Aur Gudiya Ki |
1st Position | 1) Sahansh Singh - III A 2) Shambhavi Gupta - IV C |
||
9 | I CAN..BE IN RHYME WITH LIFE | LOTUS VALLEY INTERNATIONAL SCHOOL, NOIDA | Immerse and Express | 2nd Position | 1) Shreyansh Singh |
A Custodian of my culture | 3rd Position | 1) Pranaya Rana 2) Manya Agarwal 3)Aarvi 4) Aarohi Ghosh 5) KhwaishKumar 6)Samalika Shukla 7) Pravi Srivastava 8) Prisha Pandey |
|||
10 | AFS Music Fest | ONLINE | Western Solo Singing (Junior - Class 8) | 1st Position | 1) Bhavika Mehrotra - 8B |
11 | Litfest | Sapphire International School- Noida | Event 2: ‘‘Die Grüne Reise’: Reduzieren, wiederverwenden, wiederverwerten( Best Out of Waste ) | 2nd Position | 1) Bhuwye Bahukhandi-7C |
Event: Dramatic Monologue English | 3rd Position | 1) Anshika Awasthi - 9 A | |||
Shloka (Bhagwad Gita) – Sanskrit | 1) Sanvi Tripathi 2) Mridul Mishra |
||||
Event: Tell-A-Tale | 2nd Position | 1) Bhavya Unnati Mohanty - 2 D | |||
Be the Character | 1) Nirvaan Kohli | ||||
Event: Haasya Kavita | 3rd Position | 1) Shanaya Garg - 4 D | |||
Event: Publicité de mode- Crée ou Dessinée French Ad Making - French Ad Making | 1st Position | 1)Sarrinah Hussain - 9 A 2) Dewashish Sharma - 9 B |
|||
12 | NOIDA KHO KHO League District Level Championship | Kho-Kho Association Gautambuddha Nagar (at Noida College of Physical Education) | Kho-Kho Association Gautambuddha Nagar (at Noida College of Physical Education) | Best Player (Trophy) | 1) Jazveen Kaur - VII B 2) Ayaan Kaushik - IX |
13 | Vivacity | DPS Ghaziabad International | Swaradhana (Singing Competition) | 1st Position | 1) Punya - 6 C 2) Carol - 6 B 3) Bhavika - 8B 4) Aarna - 8 A 5)Ketan - 7 A 6)Gaurika 7 C 7)Kartikeya 8 B 8)Preetika 8 A |
14 | Double Ace Sports | Inter School Promotional Badminton Tournament | Under 12 - Girls | 1st Position | 1) Aaradhya Chauhan 6B |
Under 12 - Boys | 1st Position | 1) Shaunak Das - 5 C | |||
Under 10 - Boys | 2nd Position | 1) Abhit Rai - 5 B | |||
Under 14 - Boys | 3rd Position | 1) Hritvik Gupta - 8 B | |||
Under 14 - Girls | 3rd Position | 1) Epshita Mishra - 9A | |||
15 | Goenka Grandeur | G D Goenka, Raj Nagar Extension, Ghzbd (3rd Nov) | Ad-Mad Show | 1st Position | 1)Avika Singh - 9B 2)Vishwas Thakur - 9 B 3)Vedant - 9 B 4)Manya Gupta- 11 5)Tejal Doda- 9 A |
16 | Goenka Grandeur | G D Goenka, Raj Nagar Extension, Ghzbd (3rd Nov) | Rang Kaushal (Creative Crayons) | 2nd Position | 1) Diya Jain 5 A |
17 | Wiztech 2022- Technical Inter School Competition(virtual) | DCM Group of Schools | Express Poster-Design on Adobe Express | 1st Position | 1) Reyansh Negi - V A |
18 | Wiztech 2022- Technical Inter School Competition(virtual) | DCM Group of Schools | Play That-Code using Scratch | 3rd Position | 1) Samar Pratap Singh - V A |
19 | Inter School Cell- Fee Exibition - 2022 | Parivertan School | Cell Fee Exibition 2022 | 1st Position | 1) Rishit Singh 7A 2) Keshi Gulati - 7 B |
INTER SCHOOL COMPETITIONS (2020-2021)
AWARD WINNERS FOR CLASSES NURSERY TO VIII
HOST SCHOOL NAME | COMPETITION’S NAME | POSITION | STUDENTS’ NAMES - CLASS |
---|---|---|---|
GD Goenka Public School, Greater Noida | Song of Water | II | Gaurika Saxena-I |
Damyenti Saxena-II | |||
Mathwizz | II | Shaunak Das-III | |
Atharv Saraswat-IV | |||
Tejas Goyal-V | |||
E- Rafale’s Fanzine | III | Shashwat Singh - IX | |
Manya Gupta-IX | |||
The Manthan Gr.N(west) | Veer Raas Kavita | I | Saanvi Srivastava-V |
History in Making | I | Maadhav Bhatt-VII | |
Kitchen Scientist | VI | Aarav Malhotra-VI | |
Flags, Forks and Flavors | III | Priyanshi Dhar -III | |
Sarvottam International,Gr.N west | Doodle Artist | I | Devashish Sharma-VII |
Sa Re Ga Ma | I | Sudeshna Dutta-VIII | |
Ad-Mad | I | Manya Gupta-IX | |
Jeu De Role | I | Pratyush-IX | |
Describing the famous places of Germany | I | Sudeshna Dutta-VIII | |
Poem (Gedicht) | II | Bhavya Singh-VI | |
MS-Paint Master | III | Meet Chhabra-III | |
Mask Making | III | Manal Singh-VII | |
Budding Artist | III | Pulkit Sharma-IX | |
Jeu De Role | III | Aaryan-IX | |
Describing the famous places of Germany | III | Tanush Sachan-VIII | |
Coolest RJ | III | Nyra-II | |
Maths Genius | I | Indrakshi-II Ayansh-II | |
Nose For News | I | Sahansh Singh-I | |
Hasya Katha | III | Advik Singh-K.G |
INTER SCHOOL COMPETITIONS (2019-2020)
AWARD WINNERS FOR CLASSES NURSERY TO VIII
HOST SCHOOL NAME | COMPETITION’S NAME | POSITION | STUDENTS’ NAMES |
---|---|---|---|
GD GOENKA PUBLIC SCHOOL EAST DELHI | RHAPSODY 2019(DANCE) | III | ISHITA TRIPATHI- VI |
UDITA YADAV- VI | |||
TEJAL DODA- VI | |||
AVIKA SINGH- VI | |||
AAKRITI PRAKASH- V | |||
MYSHA NAMBIAR- III | |||
PARNIKA AWASTHI- VI | |||
AARNA TYAGI- V | |||
CAROL M. ANTONY- III | |||
NAISHA NIGAM- IV | |||
KRITTIKA VERMA- V | |||
BHAVIKA MEHROTRA KUMAR- V | |||
DEEP JYOTI 2019 | DRAMA BEANS | I | VANSHA YADAV- PREP B |
AARAV CHOPRA- PREP A | |||
SHAARAV SRIVASTAVA- PREP A | |||
TEJAS SHARMA- PREP C | |||
AADVIK YADUVANSHI- PREP C | |||
SARVOTTAM INTERNATIONAL SCHOOL | DOHA RECITATION | I | SPRIHA ROY- PREP A |
WORLD OF MIMICRY | II | SAHANSH SINGH- PREP B SHANVI PANDA- PREP B |
|
FIESTA VISTA | III | AAKARSH CHAUBEY- NUR B | |
AAROHI GHOSH- NUR B | |||
PRISHA PANDEY- NUR C | |||
HITEE MAKHIJA- NUR C | |||
KHUSHI KAMBOJ- NUR C | |||
VAIGA RADHAKRISHNAN-NUR D | |||
SHARANYA SINGH- NUR A | |||
CATHERINE ANTONY- NUR B | |||
NAYSA RAI- NUR B | |||
AYRA SINGH- NUR B | |||
LPS GLOBAL SCHOOL NOIDA | REALMS OF GOLD (POETRY RECITATION) | II | SAANVI SRIVASTAVA- IV |
THE MILLENIUM SCHOOL KALAANGAN 2019 | JOIN THE DOTS | I | SALONI SINGH- NUR D |
YASHASVI SINHA- PREP B | |||
FOLDER DECORATION | I | KRISHA TYAGI- PREP C | |
PRANJANA JOSHI- NUR A | |||
MUD POT PAINTING | I | ISHITA GUPTA- V | |
TEJAL DODA- VI | |||
RANGOLI MAKING | I | DEVASHISH SHARMA- VI | |
ARYA AWASTHI- V | |||
DPS GURGAON NAMASTE DEUTSCHLAND 2019 |
DESIGN YOUR TRIKOT | II | YASHVEER- VII |
DEVANSHI- VIII | |||
SANIYA- VII | |||
VISHWA BHARTI PUBLIC SCHOOL SPECTRUM 2019 |
SHOW AND TELL COMPETITION | II | ARJUN CHAUHAN- CLASS 2 |
JM INTERNATIONAL SCHOOL | SMALL HANDS BIG ART | CONSOLATION I | PRATISHTHA KARMAKAR-NUR A |
SIYA GUPTA- NUR D | |||
GEET YADAV- PREP A | |||
AARIKA SINGHAL- PREP A | |||
AARUSH SISODIA- PREP B | |||
AARYA SARKAR- IV | |||
PRANIKA SHARMA- IV | |||
BGS VIJNATHAM SCHOOL | FACE TO FACE | I | BHAVIKA MEHROTRA KUMAR- V |
SAANVI SRIVASTAVA- IV | |||
LEND ME YOUR EARS | I | MADHAV BHATT- VI | |
SUDESHNA DUTTA- VII | |||
DLF WORLD SCHOOL | RACING FEET | RUNNER UP | RUDRANSH KANDARI- NUR D |